Click here, to go back to the Pokémon RS mainpage.
In Pokémon RS each pokemon has abilites/characteristics that can give them an edge in battle. Below is a list of abilities/characteristics and along with their RS descriptions:
| Ability/Characteristic: | Description: |
| Air Lock | Uneffected by weather. |
| Arena Trap | Prevents fleeing. |
| Battle Armor | Blocks critical hits. |
| Blaze | Ups FIRE moves in a pinch. |
| Cacophony | Avoids sound-based moves. |
| Chlorophyll | Raises SPEED in sunshine. |
| Clear Body | Prevents ability reduction. |
| Cloud Nine | Negates weather effects. |
| Color Change | Changes type to foe's move. |
| Compoundeyes | Raises accuracy. |
| Cute Charm | Infatuates on contact. |
| Damp | Prevents self-destruction. |
| Drizzle | Summons rain in battle. |
| Drought | Summons sunlight in battle. |
| Early Bird | Awakens quickly from sleep. |
| Effect Spore | Leaves spores on contact. |
| Flame Body | Burns the foe on contact. |
| Flash Fire | Powers up if hit by fire. |
| Forecast | Changes with the weather. |
| Guts | Ups ATTACK if suffering. |
| Huge Power | Raises ATTACK. |
| Hustle | Trades accuracy for power. |
| Hyper Cutter | Prevents ATTACK reduction. |
| Illuminate | Encounter rate increases. |
| Immunity | Prevents poisoning. |
| Inner Focus | Prevents flinching. |
| Insomnia | Prevents sleep. |
| Intimidate | Lowers the foe's ATTACK. |
| Keen Eye | Prevents loss of accuracy. |
| Levitate | Not hit by GROUND attacks. |
| Lightningrod | Draws electrical moves. |
| Limber | Prevents paralysis. |
| Liquid Ooze | Draining causes injury. |
| Magma Armor | Prevents freezing. |
| Magnet Pull | Traps STEEL-type POKéMON. |
| Marvel Scale | Ups DEFENSE if suffering. |
| Minus | Powers up with PLUS. |
| Natural Cure | Heals upon switching out. |
| Obilivious | Prevents attraction. |
| Overgrow | Ups GRASS moves in a pinch. |
| Own Tempo | Prevents confusion. |
| Pickup | May pick up items. |
| Plus | Powers up with MINUS. |
| Poison Point | Poisons foe on contact. |
| Pressure | Raises foe's PP usage. |
| Pure Power | Raises ATTACK. |
| Rain Dish | Slight HP recovery in rain. |
| Rock Head | Prevents recoil damage. |
| Rough Skin | Hurts to touch. |
| Run Away | Makes escaping easier. |
| Sand Stream | Summons a sandstorm. |
| Sand Veil | Ups evasion in a sandstorm. |
| Serene Grace | Promotes added effects. |
| Shadow Tag | Prevents the foe's escape. |
| Shed Skin | Heals the body by shedding. |
| Shell Armor | Blocks critical hits. |
| Shield Dust | Prevents added effects. |
| Soundproof | Avoids sound-based moves. |
| Speed Boost | Gradually boosts SPEED. |
| Static | Paralyzes on contact. |
| Stench | Helps repel wild POKéMON. |
| Sticky Hold | Prevents item theft. |
| Sturdy | Negates 1-hit KO attacks. |
| Suction Cups | Firmly anchors the body. |
| Swarm | Ups BUG moves in a pinch. |
| Swift Swim | Raises SPEED in rain. |
| Synchronize | Passes on status problems. |
| Thick Fat | Heat-and-cold protection. |
| Torrent | Ups WATER moves in a pinch. |
| Trace | Copies special ability. |
| Truant | Moves only every two turns. |
| Vital Spirit | Prevents sleep. |
| Volt Absorb | Turns electricity into HP. |
| Water Absorb | Changes water into HP. |
| Water Veil | Prevents burns. |
| White Smoke | Prevents ability reduction. |
| Wonder Guard | Super effective hits. |
do not click; if you do, you will be banned from viewing Pokemon Fan Universe