In the pokémon games there are attacks. Here is a list of them in alphabetical order; for Pokémon Red and Blue, Pokémon Yellow, Pokémon Gold and Silver, Pokémon Crystal and Pokémon Ruby and Sapphire.
| Move | Power | Type | Accuracy | PP |
| Acid | 40 | 3 | 100% | 30-48 |
| Acid Armor | - | 3 | 100% | 40-64 |
| Aerial Ace | 60 | 2 | 100% | 20-32 |
| Aeroblast | 100 | 2 | 95% | 5-8 |
| Agility | - | 24 | 100% | 30-48 |
| Air Cutter | 55 | 2 | 95% | 25-40 |
| Amnesia | - | 24 | 100% | 20-32 |
| Ancientpower | 60 | 5 | 100% | 5-8 |
| Arm Thrust | 15 | 1 | 100% | 20-32 |
| Aromatherapy | - | 22 | 0% | 5-8 |
| Assist | - | 0 | 100% | 20-32 |
| Astonish | 30 | 8 | 100% | 15-24 |
| Attract | - | 0 | 100% | 15-24 |
| Aurora Beam | 65 | 25 | 100% | 20-32 |
| Barrage | 15 | 0 | 85% | 20-32 |
| Barrier | - | 24 | 100% | 30-48 |
| Baton Pass | - | 0 | 100% | 40-64 |
| Beat Up | 10 | 27 | 100% | 10-16 |
| Belly Drum | - | 0 | 100% | 10-16 |
| Bide | - | 0 | 100% | 10-16 |
| Bind | 15 | 0 | 75% | 20-32 |
| Bite | 60 | 27 | 100% | 25-40 |
| Blast Burn | 150 | 20 | 90% | 5-8 |
| Blaze Kick | 85 | 20 | 90% | 10-16 |
| Blizzard | 120 | 25 | 70% | 5-8 |
| Block | - | 0 | 100% | 5-8 |
| Body Slam | 85 | 0 | 100% | 15-24 |
| Bone Club | 65 | 4 | 85% | 20-32 |
| Bone Rush | 25 | 4 | 80% | 10-16 |
| Bonemerang | 50 | 4 | 90% | 10-16 |
| Bounce | 85 | 2 | 85% | 5-8 |
| Brick Break | 75 | 1 | 100% | 15-24 |
| Bubble | 20 | 21 | 100% | 30-48 |
| Bubblebeam | 65 | 21 | 100% | 20-32 |
| Bulk Up | - | 1 | 0% | 20-32 |
| Bullet Seed | 10 | 22 | 100% | 30-48 |
| Calm Mind | - | 24 | 0% | 20-32 |
| Camouflage | - | 0 | 100% | 20-32 |
| Charge | - | 23 | 100% | 20-32 |
| Charm | - | 0 | 100% | 20-32 |
| Clamp | 35 | 21 | 75% | 10-16 |
| Comet Punch | 18 | 0 | 85% | 15-24 |
| Confuse Ray | - | 8 | 100% | 10-16 |
| Confusion | 50 | 24 | 100% | 25-40 |
| Constrict | 10 | 0 | 100% | 35-56 |
| Conversion | - | 0 | 100% | 30-48 |
| Conversion2 | - | 0 | 100% | 30-48 |
| Cosmic Power | - | 24 | 0% | 20-32 |
| Cotton Spore | - | 22 | 85% | 40-64 |
| Counter | Varies | 1 | 100% | 20-32 |
| Covet | 40 | 0 | 100% | 40-64 |
| Crabhammer | 90 | 21 | 85% | 10-16 |
| Cross Chop | 100 | 1 | 80% | 5-8 |
| Crunch | 80 | 27 | 100% | 15-24 |
| Crush Claw | 75 | 0 | 95% | 10-16 |
| Curse | - | ??? | 100% | 10-16 |
| Cut | 50 | 0 | 95% | 30-48 |
| Defense Curl | - | 0 | 100% | 40-64 |
| Destiny Bond | - | 8 | 100% | 5-8 |
| Detect | - | 1 | 100% | 5-8 |
| Dig | 60 | 4 | 100% | 10-16 |
| Disable | - | 0 | 54% | 20-32 |
| Dive | 60 | 21 | 100% | 10-16 |
| Dizzy Punch | 70 | 0 | 100% | 10-16 |
| Doom Desire | 120 | 9 | 85% | 20-32 |
| Double Kick | 30 | 1 | 100% | 30-48 |
| Double Team | - | 0 | 100% | 15-24 |
| Double-Edge | 120 | 0 | 100% | 15-24 |
| Doubleslap | 15 | 0 | 85% | 10-16 |
| Dragon Claw | 80 | 26 | 100% | 15-24 |
| Dragon Dance | - | 26 | 0% | 20-32 |
| Dragon Rage | 40 | 26 | 100% | 10-16 |
| Dragonbreath | 60 | 26 | 100% | 20-32 |
| Dream Eater | 100 | 24 | 100% | 15-24 |
| Drill Peck | 80 | 2 | 100% | 20-32 |
| Dynamicpunch | 100 | 1 | 49% | 5-8 |
| Earthquake | 100 | 4 | 100% | 10-16 |
| Egg Bomb | 100 | 0 | 75% | 10-16 |
| Ember | 40 | 20 | 100% | 25-40 |
| Encore | - | 0 | 100% | 5-8 |
| Endeavor | ??? | 0 | 100% | 5-8 |
| Endure | - | 0 | 100% | 10-16 |
| Eruption | 150 | 20 | 100% | 5-8 |
| Explosion | 250 | 0 | 100% | 5-8 |
| Extrasensory | 80 | 24 | 100% | 30-48 |
| Extremespeed | 80 | 0 | 100% | 5-8 |
| Facade | 70 | 0 | 100% | 10-16 |
| Faint Attack | 60 | 27 | 100% | 20-32 |
| Fake Out | 40 | 0 | 100% | 10-16 |
| Fake Tears | - | 27 | 100% | 20-32 |
| False Swipe | 40 | 0 | 100% | 40-64 |
| Featherdance | - | 2 | 100% | 15-24 |
| Fire Blast | 120 | 20 | 85% | 5-8 |
| Fire Punch | 75 | 20 | 100% | 15-24 |
| Fire Spin | 15 | 20 | 70% | 15-24 |
| Fissure | Varies | 4 | 30% | 5-8 |
| Flail | Varies | 0 | 100% | 15-24 |
| Flame Wheel | 60 | 20 | 100% | 25-40 |
| Flamethrower | 95 | 20 | 100% | 15-24 |
| Flash | - | 0 | 70% | 20-32 |
| Flatter | - | 27 | 100% | 15-24 |
| Fly | 70 | 2 | 95% | 15-24 |
| Focus Energy | - | 0 | 100% | 30-48 |
| Focus Punch | 150 | 1 | 100% | 20-32 |
| Follow Me | - | 0 | 100% | 20-32 |
| Foresight | - | 0 | 100% | 40-64 |
| Frenzy Plant | 150 | 22 | 90% | 5-8 |
| Frustration | Varies | 0 | 100% | 20-32 |
| Fury Attack | 15 | 0 | 85% | 20-32 |
| Fury Cutter | 10 | 7 | 95% | 20-32 |
| Fury Swipes | 18 | 0 | 80% | 15-24 |
| Future Sight | 80 | 24 | 90% | 15-24 |
| Giga Drain | 60 | 22 | 100% | 5-8 |
| Glare | - | 0 | 75% | 30-48 |
| Grasswhistle | - | 22 | 55% | 15-24 |
| Growl | - | 0 | 100% | 40-64 |
| Growth | - | 0 | 100% | 40-64 |
| Grudge | - | 8 | 100% | 5-8 |
| Guillotine | - | 0 | 30% | 5-8 |
| Gust | 40 | 2 | 100% | 35-56 |
| Hail | - | 25 | 0% | 10-16 |
| Harden | - | 0 | 100% | 30-48 |
| Haze | - | 25 | 100% | 30-48 |
| Headbutt | 70 | 0 | 100% | 15-24 |
| Heal Bell | - | 0 | 100% | 5-8 |
| Heat Wave | 100 | 20 | 90% | 10-16 |
| Helping Hand | - | 0 | 100% | 20-32 |
| Hi Jump Kick | 85 | 1 | 90% | 20-32 |
| Hidden Power | Varies | 0 | 100% | 15-24 |
| Horn Attack | 65 | 0 | 100% | 25-40 |
| Horn Drill | Varies | 0 | 30% | 5-8 |
| Howl | - | 0 | 0% | 40-64 |
| Hydro Cannon | 150 | 21 | 90% | 5-8 |
| Hydro Pump | 120 | 21 | 80% | 5-8 |
| Hyper Beam | 150 | 0 | 90% | 5-8 |
| Hyper Fang | 80 | 0 | 90% | 15-24 |
| Hyper Voice | 90 | 0 | 100% | 10-16 |
| Hypnosis | - | 24 | 60% | 20-32 |
| Ice Ball | 30 | 25 | 90% | 20-32 |
| Ice Beam | 95 | 25 | 100% | 10-16 |
| Ice Punch | 75 | 25 | 100% | 15-24 |
| Icicle Spear | 10 | 25 | 100% | 30-48 |
| Icy Wind | 55 | 25 | 95% | 15-24 |
| Imprison | - | 24 | 100% | 10-16 |
| Ingrain | - | 22 | 100% | 20-32 |
| Iron Defense | - | 9 | 0% | 15-24 |
| Iron Tail | 100 | 9 | 75% | 15-24 |
| Jump Kick | 70 | 1 | 95% | 25-40 |
| Karate Chop | 50 | 1 | 100% | 25-40 |
| Kinesis | - | 24 | 80% | 15-24 |
| Knock Off | 20 | 27 | 100% | 20-32 |
| Leaf Blade | 70 | 22 | 100% | 15-24 |
| Leech Life | 20 | 7 | 100% | 15-24 |
| Leech Seed | - | 22 | 90% | 10-16 |
| Leer | - | 0 | 100% | 30-48 |
| Lick | 20 | 8 | 100% | 30-48 |
| Light Screen | - | 24 | 100% | 30-48 |
| Lock-On | - | 0 | 100% | 5-8 |
| Lovely Kiss | - | 0 | 75% | 10-16 |
| Low Kick | 50 | 1 | 90% | 20-32 |
| Luster Purge | 70 | 24 | 100% | 5-8 |
| Mach Punch | 40 | 1 | 100% | 30-48 |
| Magic Coat | - | 24 | 100% | 15-24 |
| Magical Leaf | 60 | 22 | 0% | 20-32 |
| Magnitude | Varies | 4 | 100% | 30-48 |
| Mean Look | - | 0 | 100% | 5-8 |
| Meditate | - | 24 | 100% | 40-64 |
| Mega Drain | 40 | 22 | 100% | 10-16 |
| Mega Kick | 120 | 0 | 75% | 5-8 |
| Mega Punch | 80 | 0 | 85% | 20-32 |
| Megahorn | 120 | 7 | 85% | 10-16 |
| Memento | - | 27 | 100% | 10-16 |
| Metal Claw | 50 | 9 | 95% | 35-56 |
| Metal Sound | - | 9 | 85% | 40-64 |
| Meteor Mash | 100 | 9 | 85% | 10-16 |
| Metronome | - | 0 | 100% | 10-16 |
| Milk Drink | - | 0 | 100% | 10-16 |
| Mimic | - | 0 | 100% | 10-16 |
| Mind Reader | - | 0 | 100% | 5-8 |
| Minimize | - | 0 | 100% | 20-32 |
| Mirror Coat | Varies | 24 | 100% | 20-32 |
| Mirror Move | - | 2 | 100% | 20-32 |
| Mist | - | 25 | 100% | 30-48 |
| Mist Ball | 70 | 24 | 100% | 5-8 |
| Moonlight | - | 0 | 100% | 5-8 |
| Morning Sun | - | 0 | 100% | 5-8 |
| Mud Shot | 55 | 4 | 95% | 15-24 |
| Mud Sport | - | 4 | 100% | 15-24 |
| Mud-Slap | 20 | 4 | 100% | 10-16 |
| Muddy Water | 95 | 21 | 85% | 15-24 |
| Nature Power | - | 0 | 95% | 20-32 |
| Needle Arm | 60 | 22 | 100% | 15-24 |
| Night Shade | Varies | 8 | 100% | 15-24 |
| Nightmare | - | 8 | 100% | 15-24 |
| Octazooka | 65 | 21 | 85% | 10-16 |
| Odor Sleuth | - | 0 | 100% | 40-64 |
| Outrage | 90 | 26 | 100% | 15-24 |
| Overheat | 150 | 20 | 90% | 5-8 |
| Pain Split | - | 0 | 100% | 20-32 |
| Pay Day | 40 | 0 | 100% | 20-32 |
| Peck | 35 | 2 | 100% | 35-56 |
| Perish Song | - | 0 | 100% | 5-8 |
| Petal Dance | 70 | 22 | 100% | 20-32 |
| Pin Missile | 14 | 7 | 85% | 20-32 |
| Poison Fang | 50 | 3 | 100% | 15-24 |
| Poison Gas | - | 3 | 54% | 40-64 |
| Poison Sting | 15 | 3 | 100% | 35-56 |
| Poison Tail | 50 | 3 | 100% | 25-40 |
| Poisonpowder | - | 3 | 75% | 35-56 |
| Pound | 40 | 0 | 100% | 35-56 |
| Powder Snow | 40 | 25 | 100% | 25-40 |
| Present | Varies | 0 | 90% | 15-24 |
| Protect | - | 0 | 100% | 10-16 |
| Psybeam | 65 | 24 | 100% | 20-32 |
| Psych Up | - | 0 | 100% | 10-16 |
| Psychic | 90 | 24 | 100% | 10-16 |
| Psycho Boost | 140 | 24 | 90% | 5-8 |
| Psywave | Varies | 24 | 80% | 15-24 |
| Pursuit | 40 | 27 | 100% | 20-32 |
| Quick Attack | 40 | 0 | 100% | 30-48 |
| Rage | 20 | 0 | 100% | 20-32 |
| Rain Dance | - | 21 | 90% | 5-8 |
| Rapid Spin | 20 | 0 | 100% | 40-64 |
| Razor Leaf | 55 | 22 | 95% | 25-40 |
| Razor Wind | 80 | 0 | 75% | 10-16 |
| Recover | - | 0 | 100% | 20-32 |
| Recycle | - | 0 | 100% | 10-16 |
| Reflect | - | 24 | 100% | 20-32 |
| Refresh | - | 0 | 100% | 20-32 |
| Rest | - | 24 | 100% | 10-16 |
| Return | Varies | 0 | 100% | 20-32 |
| Revenge | 60 | 1 | 100% | 10-16 |
| Reversal | Varies | 1 | 100% | 15-24 |
| Roar | - | 0 | 100% | 20-32 |
| Rock Blast | 25 | 5 | 80% | 10-16 |
| Rock Slide | 75 | 5 | 90% | 10-16 |
| Rock Smash | 20 | 1 | 100% | 15-24 |
| Rock Throw | 50 | 5 | 90% | 15-24 |
| Rock Tomb | 50 | 5 | 80% | 10-16 |
| Role Play | - | 24 | 100% | 10-16 |
| Rolling Kick | 60 | 1 | 85% | 15-24 |
| Rollout | 30 | 5 | 90% | 20-32 |
| Sacred Fire | 100 | 20 | 95% | 5-8 |
| Safeguard | - | 0 | 100% | 25-40 |
| Sand Tomb | 15 | 4 | 70% | 15-24 |
| Sand-Attack | - | 4 | 100% | 15-24 |
| Sandstorm | - | 5 | 100% | 10-16 |
| Scary Face | - | 0 | 90% | 10-16 |
| Scratch | 40 | 0 | 100% | 35-56 |
| Screech | - | 0 | 85% | 40-64 |
| Secret Power | 70 | 0 | 100% | 20-32 |
| Seismic Toss | Varies | 1 | 100% | 20-32 |
| Selfdestruct | 200 | 0 | 100% | 5-8 |
| Shadow Ball | 80 | 8 | 100% | 15-24 |
| Shadow Punch | 60 | 8 | 0% | 20-32 |
| Sharpen | - | 0 | 100% | 30-48 |
| Sheer Cold | - | 25 | 30% | 5-8 |
| Shock Wave | 60 | 23 | 100% | 20-32 |
| Signal Beam | 75 | 7 | 100% | 15-24 |
| Silver Wind | 60 | 7 | 100% | 5-8 |
| Sing | - | 0 | 54% | 15-24 |
| Sketch | - | 0 | 100% | 1-1.6 |
| Skill Swap | - | 24 | 100% | 10-16 |
| Skull Bash | 100 | 0 | 100% | 15-24 |
| Sky Attack | 140 | 2 | 90% | 5-8 |
| Sky Uppercut | 85 | 1 | 90% | 15-24 |
| Slack Off | - | 0 | 100% | 10-16 |
| Slam | 80 | 0 | 75% | 20-32 |
| Slash | 70 | 0 | 100% | 20-32 |
| Sleep Powder | - | 22 | 75% | 15-24 |
| Sleep Talk | - | 0 | 100% | 10-16 |
| Sludge | 65 | 3 | 100% | 20-32 |
| Sludge Bomb | 90 | 3 | 100% | 10-16 |
| Smellingsalt | 60 | 0 | 100% | 10-16 |
| Smog | 20 | 3 | 70% | 20-32 |
| Smokescreen | - | 0 | 100% | 20-32 |
| Snatch | - | 27 | 100% | 10-16 |
| Snore | 40 | 0 | 100% | 15-24 |
| Softboiled | - | 0 | 100% | 10-16 |
| Solarbeam | 120 | 22 | 100% | 10-16 |
| Sonicboom | 20 | 0 | 90% | 20-32 |
| Spark | 65 | 23 | 100% | 20-32 |
| Spider Web | - | 7 | 100% | 10-16 |
| Spike Cannon | 20 | 0 | 100% | 15-24 |
| Spikes | - | 4 | 100% | 20-32 |
| Spit Up | 100 | 0 | 100% | 10-16 |
| Spite | - | 8 | 100% | 10-16 |
| Splash | - | 0 | 100% | 40-64 |
| Spore | - | 22 | 100% | 15-24 |
| Steel Wing | 70 | 9 | 90% | 25-40 |
| Stockpile | - | 0 | 0% | 10-16 |
| Stomp | 65 | 0 | 100% | 20-32 |
| Strength | 80 | 0 | 100% | 15-24 |
| String Shot | - | 7 | 95% | 40-64 |
| Struggle | 50 | 0 | 100% | 1-1.6 |
| Stun Spore | - | 22 | 75% | 30-48 |
| Submission | 80 | 1 | 80% | 25-40 |
| Substitute | - | 0 | 100% | 10-16 |
| Sunny Day | - | 20 | 0% | 5-8 |
| Super Fang | Varies | 0 | 90% | 10-16 |
| Superpower | 120 | 1 | 100% | 5-8 |
| Supersonic | - | 0 | 54% | 20-32 |
| Surf | 95 | 21 | 100% | 15-24 |
| Swagger | - | 0 | 90% | 15-24 |
| Swallow | - | 0 | 0% | 10-16 |
| Sweet Kiss | - | 0 | 75% | 10-16 |
| Sweet Scent | - | 0 | 100% | 20-32 |
| Swift | 60 | 0 | 100% | 20-32 |
| Swords Dance | - | 0 | 100% | 30-48 |
| Synthesis | - | 22 | 100% | 5-8 |
| Tackle | 35 | 0 | 95% | 35-56 |
| Tail Glow | - | 7 | 100% | 20-32 |
| Tail Whip | - | 0 | 100% | 30-48 |
| Take Down | 90 | 0 | 85% | 20-32 |
| Taunt | - | 27 | 100% | 20-32 |
| Teeter Dance | - | 2 | 100% | 20-32 |
| Teleport | - | 24 | 100% | 20-32 |
| Thief | 40 | 27 | 100% | 10-16 |
| Thrash | 90 | 0 | 100% | 20-32 |
| Thunder | 120 | 23 | 70% | 10-16 |
| Thunder Wave | - | 23 | 100% | 20-32 |
| Thunderbolt | 95 | 23 | 100% | 15-24 |
| Thunderpunch | 75 | 23 | 100% | 15-24 |
| Thundershock | 40 | 23 | 100% | 30-48 |
| Tickle | - | 0 | 100% | 20-32 |
| Torment | - | 27 | 100% | 15-24 |
| Toxic | - | 3 | 85% | 10-16 |
| Transform | - | 0 | 100% | 10-16 |
| Tri Attack | 80 | 0 | 100% | 10-16 |
| Trick | - | 24 | 100% | 15-24 |
| Triple Kick | 10 | 1 | 90% | 10-16 |
| Twineedle | 25 | 7 | 100% | 20-32 |
| Twister | 40 | 26 | 100% | 20-32 |
| Uproar | 50 | 0 | 100% | 10-16 |
| Vicegrip | 55 | 0 | 100% | 30-48 |
| Vine Whip | 35 | 22 | 100% | 10-16 |
| Vital Throw | 70 | 1 | 100% | 10-16 |
| Volt Tackle | 120 | 23 | 100% | 15-24 |
| Water Gun | 40 | 21 | 100% | 25-40 |
| Water Pulse | 60 | 21 | 100% | 20-32 |
| Water Sport | - | 21 | 100% | 15-24 |
| Water Spout | 150 | 21 | 100% | 5-8 |
| Waterfall | 80 | 21 | 100% | 15-24 |
| Weather Ball | 50 | 0 | 100% | 10-16 |
| Whirlpool | 15 | 21 | 70% | 15-24 |
| Whirlwind | - | 0 | 100% | 20-32 |
| Will-O-Wisp | - | 20 | 75% | 15-24 |
| Wing Attack | 60 | 2 | 100% | 35-56 |
| Wish | - | 0 | 100% | 10-16 |
| Withdraw | - | 21 | 100% | 40-64 |
| Wrap | 15 | 0 | 85% | 20-32 |
| Yawn | - | 0 | 100% | 10-16 |
| Zap Cannon | 100 | 23 | 49% | 5-8 |
Note: At the moment the accuarcies are the RS accuarcies. The formula to switch to the RBY/GSC accuarcies is:
accuarcy*255/256
do not click; if you do, you will be banned from viewing Pokemon Fan Universe